<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Portal &#124; Workabroad &#124; Travel Agents</title>
	<atom:link href="http://www.allvisamatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allvisamatters.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 13:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Netherland Consulate Started New Visa Application Collection Center in Chennai</title>
		<link>http://www.allvisamatters.com/blog/netherland-consulate-started-new-visa-application-collection-center-in-chennai/</link>
		<comments>http://www.allvisamatters.com/blog/netherland-consulate-started-new-visa-application-collection-center-in-chennai/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:01:43 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Embassies]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3473</guid>
		<description><![CDATA[Netherland Consulate has started a new Visa Application Collection center in Chennai from May 1, 2012. The Netherland Consulate has chosen Joint Visa Application center in Chennai operated by VFS Global. Applicants from Chennai or near by areas can submit and collect their visa application of Schengen Visa to The Netherlands in this center. VFS global will be responsible to collecting and delivery of Visa Applications. All Visa applications will be assessed by only Consulate General of The Netherlands in Mumbai. The timing of Chennai office will be &#8211; 08:00 Hrs to 16:30 Hrs. Accepting of Visa Applications Timing will be 08:00 Hrs to 12:00 hrs and 13:00 Hrs to 15:00 Hrs. Delivery of Visa Applications Timing will be 15:30 Hrs to 16:30 Hrs. Service fee for Normal Visa Application will be INR 530 Optional services Charges will be extra like SMS or Courier Charges. Address of Joint Visa Application Center (JVAC) New No. 3, Old No. 2, Sadasivam Street, Gopalapuram, Chennai – 600086 Help line &#8211; +91 22-67866007 Website: &#8211; www.vfs-nl-in.com]]></description>
			<content:encoded><![CDATA[<p>Netherland Consulate has started a new Visa Application Collection center in Chennai from May 1, 2012. The Netherland Consulate has chosen Joint Visa Application center in Chennai operated by VFS Global.</p>
<p>Applicants from Chennai or near by areas can submit and collect their visa application of Schengen Visa to The Netherlands in this center. VFS global will be responsible to collecting and delivery of Visa Applications. All Visa applications will be assessed by only Consulate General of The Netherlands in Mumbai.</p>
<p><strong>The timing of Chennai</strong> <strong>office will be</strong> &#8211; 08:00 Hrs to 16:30 Hrs.<br />
Accepting of Visa Applications Timing will be 08:00 Hrs to 12:00 hrs and 13:00 Hrs to 15:00 Hrs.<br />
Delivery of Visa Applications Timing will be 15:30 Hrs to 16:30 Hrs.</p>
<p><strong>Service fee for Normal Visa Application </strong>will be INR 530<br />
Optional services Charges will be extra like SMS or Courier Charges.</p>
<p><strong>Address of Joint Visa Application Center (JVAC)</strong><br />
<strong></strong>New No. 3, Old No. 2,<br />
Sadasivam Street, Gopalapuram,<br />
Chennai – 600086<br />
Help line &#8211; +91 22-67866007</p>
<p>Website: &#8211; <a href="http://www.vfs-nl-in.com/">www.vfs-nl-in.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/netherland-consulate-started-new-visa-application-collection-center-in-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia’s &#8220;India Mega Famil and Workshop&#8221; (IMFW) to boost Tourism Industry</title>
		<link>http://www.allvisamatters.com/blog/australias-india-mega-famil-and-workshop-imfw-to-boost-tourism-industry/</link>
		<comments>http://www.allvisamatters.com/blog/australias-india-mega-famil-and-workshop-imfw-to-boost-tourism-industry/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:42:57 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3452</guid>
		<description><![CDATA[Australian Government has started taking initiative to makeAustraliaas a preferred destination for tourism. India Mega Famil and Workshop (IMFW) has been schedule in September by authorities to attract Indian Tourist. Almost top seventy travel agents will visit Melbourne to attend this six days workshop. Tourism Minister Mr. Ferguson said that India was a growing market for Australian tourism industry. “Almost more than 1.5 lakh Indian has visited Australia last year, an increase of seven percent on 2010 and already in the first two months of this year Australia have had over 25,000 Indian visitors, a 6.7 percent increase compared to 2011. “India is currently our 11th largest inbound market for arrivals and contributed $842 million to the economy last year, making it the 9th largest source market in terms of expenditure.” “Indian tourist really enjoy the combination of our nature, people and food and shopping experiences, and through Tourism Australia’s activities we are getting the message to potential travelers on why Australia is great place to visit,” Minister Ferguson said.]]></description>
			<content:encoded><![CDATA[<p>Australian Government has started taking initiative to makeAustraliaas a preferred destination for tourism. India Mega Famil and Workshop (IMFW) has been schedule in September by authorities to attract Indian Tourist. Almost top seventy travel agents will visit Melbourne to attend this six days workshop.</p>
<p>Tourism Minister Mr. Ferguson said that India was a growing market for Australian tourism industry. “Almost more than 1.5 lakh Indian has visited Australia last year, an increase of seven percent on 2010 and already in the first two months of this year Australia have had over 25,000 Indian visitors, a 6.7 percent increase compared to 2011.</p>
<p>“India is currently our 11th largest inbound market for arrivals and contributed $842 million to the economy last year, making it the 9th largest source market in terms of expenditure.”</p>
<p>“Indian tourist really enjoy the combination of our nature, people and food and shopping experiences, and through Tourism Australia’s activities we are getting the message to potential travelers on why Australia is great place to visit,” Minister Ferguson said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/australias-india-mega-famil-and-workshop-imfw-to-boost-tourism-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Facing Skill Shortage in Mining and Construction Industry</title>
		<link>http://www.allvisamatters.com/blog/australia-facing-skill-shortage-in-mining-and-construction-industry/</link>
		<comments>http://www.allvisamatters.com/blog/australia-facing-skill-shortage-in-mining-and-construction-industry/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:03:22 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3449</guid>
		<description><![CDATA[Australia facing huge skill shortage in different areas likes Mining, Construction Industry, power Industry. Australian employers are bound to recruit skilled persons on high salaries. As per sources this problem will be increased in coming years. Australia again looking for professionals from other countries to fill the skilled labour shortage in country. Industry People are looking this as an important issue and trying hard to attract skilled labour either by recruiting people from other states or from overseas. As per new investments over the last one year lot of project has been started in Western Australia and Queensland. With an estimated capital cost of almost $225 billion has been considered in the stage of development in 302 different projects in Australia. Minister Martin Ferguson said the reports clearly show that the three commodities petroleum, iron ore and coal has dominated the major expenditure on advanced projects. “Final investment decisions on a range of major projects including Wheatstone, APLNG and Prelude, have seen $58 billion added to the value ofAustralia’s major resources projects in the past six months alone. Western Australian State Migration has also coming with these industry people to find out the best solution to recruit or attract more skilled professionals from international market. Immigration has preparing a system to overcome this problem in near future. To keep pace in economy growth Australian Immigration department has to recruit the persons from International market.]]></description>
			<content:encoded><![CDATA[<p>Australia facing huge skill shortage in different areas likes Mining, Construction Industry, power Industry. Australian employers are bound to recruit skilled persons on high salaries. As per sources this problem will be increased in coming years.</p>
<p>Australia again looking for professionals from other countries to fill the skilled labour shortage in country. Industry People are looking this as an important issue and trying hard to attract skilled labour either by recruiting people from other states or from overseas.</p>
<p>As per new investments over the last one year lot of project has been started in Western Australia and Queensland. With an estimated capital cost of almost $225 billion has been considered in the stage of development in 302 different projects in Australia. Minister Martin Ferguson said the reports clearly show that the three commodities petroleum, iron ore and coal has dominated the major expenditure on advanced projects.</p>
<p>“Final investment decisions on a range of major projects including Wheatstone, APLNG and Prelude, have seen $58 billion added to the value ofAustralia’s major resources projects in the past six months alone.</p>
<p>Western Australian State Migration has also coming with these industry people to find out the best solution to recruit or attract more skilled professionals from international market. Immigration has preparing a system to overcome this problem in near future.</p>
<p>To keep pace in economy growth Australian Immigration department has to recruit the persons from International market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/australia-facing-skill-shortage-in-mining-and-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address of New Zealand Visa Application Center</title>
		<link>http://www.allvisamatters.com/blog/address-of-new-zealand-visa-application-center/</link>
		<comments>http://www.allvisamatters.com/blog/address-of-new-zealand-visa-application-center/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:05:41 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3163</guid>
		<description><![CDATA[Applicants of Hubei (China), Hunan (China), Hong Kong, Macau, South Korea, Japan and Philippines  interested for New Zealand visa has to lodge their file to new visa application center. Hunan and Hubei From April 16, 2012 applicants of Hunan and Hubei has to Lodge New Zealand Visa Application either in person or by mail at: New Zealand Visa Application Centre 2/F, Guangdong Development Bank Tower No. 555 Xujiahui Road Huangpu District Shanghai Hong Kong, Macau, South Korea and Japan From April 16, 2012 applicants of Hong Kong, Macau, South Korea and Japan have to Lodge New Zealand Visa Application for all resident visa (except resident visas under the Business categories) either in person or by mail at: Immigration New Zealand 2503, Henderson Building 300 Nanjing East Road, Shanghai, PRC. The Philippines – applications for resident visas under the Family Category From April 16, 2012 applicants of Philippines have to Lodge New Zealand Visa Application for all resident visa under the Family Category either in person or by mail at: Immigration New Zealand, 2503, Henderson Building 300 Nanjing East Road, Shanghai, PRC.]]></description>
			<content:encoded><![CDATA[<p>Applicants of Hubei (China), Hunan (China), Hong Kong, Macau, South Korea, Japan and Philippines  interested for New Zealand visa has to lodge their file to new visa application center.</p>
<p><strong>Hunan</strong><strong> and Hubei</strong></p>
<p>From April 16, 2012 applicants of Hunan and Hubei has to Lodge New Zealand Visa Application either in person or by mail at:</p>
<p>New Zealand Visa Application Centre<br />
2/F, Guangdong Development Bank Tower<br />
No. 555 Xujiahui Road<br />
Huangpu District<br />
Shanghai</p>
<p><strong>Hong Kong, Macau, South Korea and Japan</strong></p>
<p>From April 16, 2012 applicants of Hong Kong, Macau, South Korea and Japan have to Lodge New Zealand Visa Application for all resident visa (except resident visas under the Business categories) either in person or by mail at:</p>
<p>Immigration New Zealand<br />
2503, Henderson Building<br />
300 Nanjing East Road,<br />
Shanghai, PRC.</p>
<p><strong>The Philippines – applications for resident visas under the Family Category</strong></p>
<p>From April 16, 2012 applicants of Philippines have to Lodge New Zealand Visa Application for all resident visa under the Family Category either in person or by mail at:</p>
<p>Immigration New Zealand,<br />
2503, Henderson Building<br />
300 Nanjing East Road,<br />
Shanghai, PRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/address-of-new-zealand-visa-application-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Streamlined Visa Processing for Student Visa with Effect from 24 March 2012</title>
		<link>http://www.allvisamatters.com/blog/australia-streamlined-visa-processing-for-student-visa-with-effect-from-24-march-2012/</link>
		<comments>http://www.allvisamatters.com/blog/australia-streamlined-visa-processing-for-student-visa-with-effect-from-24-march-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:20:32 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3073</guid>
		<description><![CDATA[Australia making continues effort to making effective student visa processing to attract international students. The changes have been announced by Minister for Immigration and Citizenship, Chris Brown on the recommendation by the Knight Review will commence from 24 March. Major Changes: From 24 March 2012, Australia is implementing streamlined visa processing arrangement for students going for Bachelors, Masters or Doctoral degrees at participating universities. These applications will be assessed under lower migration risk (Assessment Level 1), regardless of their country of origin. From 24 March 2012, the maximum period of English language study increased to 50 weeks for school sectors visa holders (Subclass 571) under Assessment level 3. From 26 March 2012, student will get advantage of more flexible work conditions. Now student will get 40 hours per fortnight during any fortnight at the place of earlier work condition of 20 hours per week. New changes implemented is the introduction of a new &#8216;genuine temporary entrant&#8217; requirement for all student visa applicants. This enable the  Department of Immigration and Citizenship (DIAC) to better assess student visa applications to ensure the student&#8217;s aim to stay temporary in Australia.]]></description>
			<content:encoded><![CDATA[<p>Australia making continues effort to making effective student visa processing to attract international students. The changes have been announced by Minister for Immigration and Citizenship, Chris Brown on the recommendation by the Knight Review will commence from 24 March.</p>
<p>Major Changes:</p>
<ul>
<li>From 24 March 2012, Australia is implementing streamlined visa processing arrangement for students going for Bachelors, Masters or Doctoral degrees at participating universities. These applications will be assessed under lower migration risk (Assessment Level 1), regardless of their country of origin.</li>
<li>From 24 March 2012, the maximum period of English language study increased to 50 weeks for school sectors visa holders (Subclass 571) under Assessment level 3.</li>
<li>From 26 March 2012, student will get advantage of more flexible work conditions. Now student will get 40 hours per fortnight during any fortnight at the place of earlier work condition of 20 hours per week.</li>
</ul>
<p>New changes implemented is the introduction of a new &#8216;genuine temporary entrant&#8217; requirement for all student visa applicants. This enable the  Department of Immigration and Citizenship (DIAC) to better assess student visa applications to ensure the student&#8217;s aim to stay temporary in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/australia-streamlined-visa-processing-for-student-visa-with-effect-from-24-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Announced for applicants outside of Australia applying for evidence of Australia citizenship</title>
		<link>http://www.allvisamatters.com/blog/australia-changes-announced-for-applicants-outside-of-australia-applying-for-evidence-of-australia-citizenship/</link>
		<comments>http://www.allvisamatters.com/blog/australia-changes-announced-for-applicants-outside-of-australia-applying-for-evidence-of-australia-citizenship/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:50:25 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3070</guid>
		<description><![CDATA[From April 1, 2012 applicants outside of Australia applying for evidence of Australia citizenship has to post their applications by post or courier directly to department’s Melbourne office. Applicants have to forward their complete application forms with certified copies of the documents which are listed on application form, along with application fee. Payment of the application fee should be made by credit card or contact your nearest immigration office outside Australia to find out alternate forms of payment. Applicant should not send cash through the post. Application which has lodged before April 1, 2012 will be processed by that office where applicant has lodged there file. After April 1, 2012 application should be directly forward on the address mentioned below. Postal address: Overseas Citizenship the Unit(OCU), DIAC Melbounre, GPO Box 241, Melbourne VIC 3001, Australia Courier access: Converga Technology Centre, 170 Clarenden Street, South Melbourne VIC 3001, AUSTRALIA]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From April 1, 2012 applicants outside of Australia applying for evidence of Australia citizenship has to post their applications by post or courier directly to department’s Melbourne office.</p>
<p style="text-align: justify;">Applicants have to forward their complete application forms with certified copies of the documents which are listed on application form, along with application fee.</p>
<p style="text-align: justify;">Payment of the application fee should be made by credit card or contact your nearest immigration office outside Australia to find out alternate forms of payment. Applicant should not send cash through the post.</p>
<p style="text-align: justify;">Application which has lodged before April 1, 2012 will be processed by that office where applicant has lodged there file.</p>
<p style="text-align: justify;">After April 1, 2012 application should be directly forward on the address mentioned below.</p>
<p style="text-align: justify;"><strong>Postal address:</strong></p>
<p style="text-align: justify;"><strong></strong>Overseas Citizenship the Unit(OCU), DIAC Melbounre, GPO Box 241, Melbourne VIC 3001, Australia</p>
<p style="text-align: justify;"><strong>Courier access:</strong></p>
<p style="text-align: justify;">Converga Technology Centre, 170 Clarenden Street, South Melbourne VIC 3001, AUSTRALIA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/australia-changes-announced-for-applicants-outside-of-australia-applying-for-evidence-of-australia-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Rule Changes by UK Government for Overseas Domestic Workers</title>
		<link>http://www.allvisamatters.com/blog/immigration-rule-changes-by-uk-government-for-overseas-domestic-workers/</link>
		<comments>http://www.allvisamatters.com/blog/immigration-rule-changes-by-uk-government-for-overseas-domestic-workers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:27:47 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=2850</guid>
		<description><![CDATA[UK Government has announced number of changes to the Immigration Rules. Most of the changes will come into effect on 6 April 2012. Some of the changes to Tier 2 will affect those who were granted leave after 6 April 2011. All overseas domestic workers (ODW) can only work for the employer with whom they entered the UK, or whom they came to join. All migrants under the ODW will not able to  apply for settlement. Now Applicant has to provide evidence of an existing employer relationship, and introducing a requirement for agreed, written terms and conditions of employment to be produced, as part of the application for entry clearance. ODWs who have applied for leave to enter or remain on or before 5 April 2012, to continue to be treated under Immigration Rules in place on that date. ODWs in private households to work for an employer who is a visitor to theUK. Permission to stay in the UK will be limited to a maximum of 6 months or the period of the employer&#8217;s stay whichever is shorter. Removing the current provision for ODWs to be accompanied by dependants. ODWs in diplomatic households can apply to extend their stay for 12 months at a time up to a maximum of 5 years, or the length of the diplomat&#8217;s posting, whichever is shorter.]]></description>
			<content:encoded><![CDATA[<p>UK Government has announced number of changes to the Immigration Rules. Most of the changes will come into effect on 6 April 2012. Some of the changes to Tier 2 will affect those who were granted leave after 6 April 2011.</p>
<ol start="1">
<li>All overseas domestic workers (ODW) can only work for the employer with whom they entered the UK, or whom they came to join.</li>
<li>All migrants under the ODW will not able to  apply for settlement.</li>
<li>Now Applicant has to provide evidence of an existing employer relationship, and introducing a requirement for agreed, written terms and conditions of employment to be produced, as part of the application for entry clearance.</li>
<li>ODWs who have applied for leave to enter or remain on or before 5 April 2012, to continue to be treated under Immigration Rules in place on that date.</li>
<li>ODWs in private households to work for an employer who is a visitor to theUK. Permission to stay in the UK will be limited to a maximum of 6 months or the period of the employer&#8217;s stay whichever is shorter. Removing the current provision for ODWs to be accompanied by dependants.</li>
<li>ODWs in diplomatic households can apply to extend their stay for 12 months at a time up to a maximum of 5 years, or the length of the diplomat&#8217;s posting, whichever is shorter.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/immigration-rule-changes-by-uk-government-for-overseas-domestic-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Changes in USA Visa Fee of  all Categories Come into Effect From April 13, 2012.</title>
		<link>http://www.allvisamatters.com/blog/usa-proposed-changes-in-visa-fee-of-all-categories-come-into-effect-from-april-13-2012/</link>
		<comments>http://www.allvisamatters.com/blog/usa-proposed-changes-in-visa-fee-of-all-categories-come-into-effect-from-april-13-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:26:46 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3021</guid>
		<description><![CDATA[Department of State has announced the visa fee changes in almost all categories. Changes will come into effect from April 13, 2012. The fee for most non-immigrant visa applications and Border Crossing Cards will increase, while all immigrant visa application fee will be decrease. Student has to pay $160 at the place of $140 from April 13, 2012. &#160; Nonimmigrant Visa Type Fee Before April 13, 2012 Fee April 13,2012 onward Tourist, Business, Transit, Crew Member, Student, Exchange Visitor, and Journalist visas $140 $160 Petition-Based visas (H, L, O, P, Q, and R) $150 $190 Border Crossing Cards (age 15 and older) $140 $160 Border Crossing Cards (under age 15) $14 $15 &#160; Immigrant Visa Type Fee Before April 13, 2012 Fee April 13,2012 onward Immediate Relative and Family Preference Applications &#160; $330 $230 Employment-Based Applications $720 $405 Other Immigrant Visa Applications $379 $220 Diversity Visa Program Fee $440 $330 Determining Returning Resident Status $380 $275 For more detail: https://www.vfs-usa.co.in/USIndia/index.html]]></description>
			<content:encoded><![CDATA[<p>Department of State has announced the visa fee changes in almost all categories. Changes will come into effect from April 13, 2012.</p>
<p>The fee for most non-immigrant visa applications and Border Crossing Cards will increase, while all immigrant visa application fee will be decrease.</p>
<p>Student has to pay $160 at the place of $140 from April 13, 2012.</p>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="295"><strong>Nonimmigrant Visa Type</strong></td>
<td valign="top" width="120"><strong>Fee Before April 13, 2012</strong></td>
<td valign="top" width="132"><strong>Fee April 13,2012 onward</strong></td>
</tr>
<tr>
<td valign="top" width="295">Tourist, Business, Transit, Crew Member, Student, Exchange Visitor, and Journalist visas</td>
<td valign="top" width="120">$140</td>
<td valign="top" width="132">$160</td>
</tr>
<tr>
<td valign="top" width="295">Petition-Based visas (H, L, O, P, Q, and R)</td>
<td valign="top" width="120">$150</td>
<td valign="top" width="132">$190</td>
</tr>
<tr>
<td valign="top" width="295">Border Crossing Cards (age 15 and older)</td>
<td valign="top" width="120">$140</td>
<td valign="top" width="132">$160</td>
</tr>
<tr>
<td valign="top" width="295">Border Crossing Cards (under age 15)</td>
<td valign="top" width="120">$14</td>
<td valign="top" width="132">$15</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="295"><strong>Immigrant Visa Type</strong></td>
<td valign="top" width="120"><strong>Fee Before April 13, 2012</strong></td>
<td valign="top" width="175"><strong>Fee April 13,2012 onward</strong></td>
</tr>
<tr>
<td valign="top" width="295">Immediate Relative and Family Preference Applications</p>
<p>&nbsp;</td>
<td valign="top" width="120">$330</td>
<td valign="top" width="175">$230</td>
</tr>
<tr>
<td valign="top" width="295">Employment-Based Applications</td>
<td valign="top" width="120">$720</td>
<td valign="top" width="175">$405</td>
</tr>
<tr>
<td valign="top" width="295">Other Immigrant Visa Applications</td>
<td valign="top" width="120">$379</td>
<td valign="top" width="175">$220</td>
</tr>
<tr>
<td valign="top" width="295">Diversity Visa Program Fee</td>
<td valign="top" width="120">$440</td>
<td valign="top" width="175">$330</td>
</tr>
<tr>
<td valign="top" width="295">Determining Returning Resident Status</td>
<td valign="top" width="120">$380</td>
<td valign="top" width="175">$275</td>
</tr>
</tbody>
</table>
<p>For more detail: <a href="https://www.vfs-usa.co.in/USIndia/index.html">https://www.vfs-usa.co.in/USIndia/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/usa-proposed-changes-in-visa-fee-of-all-categories-come-into-effect-from-april-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFS services for USA visa become more costly because of Indian Budget</title>
		<link>http://www.allvisamatters.com/blog/usa-vfs-services-become-more-costly-because-of-indian-budget/</link>
		<comments>http://www.allvisamatters.com/blog/usa-vfs-services-become-more-costly-because-of-indian-budget/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:58:05 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3019</guid>
		<description><![CDATA[Effective from April 2, 2012 the service tax has been increased from 10% to 12% as per Indian Government new Budget. From Now onwards applicant has to pay extra fee for VFS services. &#160; LOGISITICE FEE CATEGORIES CURRENT INCL. OF TAX NEW FEES IMMIGRATION VISA 387 393 VISA CORRECTION 359 365 NIV 221 (G) 180 183 NO SHOW ACTIVATION 180 183 USPASSPORT 166 169 NON IMMIGRATION VISA 380 387]]></description>
			<content:encoded><![CDATA[<p>Effective from April 2, 2012 the service tax has been increased from 10% to 12% as per Indian Government new Budget.</p>
<p>From Now onwards applicant has to pay extra fee for VFS services.</p>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="1" cellpadding="0">
<tbody>
<tr>
<td width="47%">
<p align="center"><strong>LOGISITICE FEE CATEGORIES</strong></p>
</td>
<td width="35%">
<p align="center"><strong>CURRENT INCL. OF TAX</strong></p>
</td>
<td width="18%">
<p align="center"><strong>NEW FEES</strong></p>
</td>
</tr>
<tr>
<td>
<p align="center">IMMIGRATION VISA</p>
</td>
<td>
<p align="center">387</p>
</td>
<td>
<p align="center">393</p>
</td>
</tr>
<tr>
<td>
<p align="center">VISA CORRECTION</p>
</td>
<td>
<p align="center">359</p>
</td>
<td>
<p align="center">365</p>
</td>
</tr>
<tr>
<td>
<p align="center">NIV 221 (G)</p>
</td>
<td>
<p align="center">180</p>
</td>
<td>
<p align="center">183</p>
</td>
</tr>
<tr>
<td>
<p align="center">NO SHOW ACTIVATION</p>
</td>
<td>
<p align="center">180</p>
</td>
<td>
<p align="center">183</p>
</td>
</tr>
<tr>
<td>
<p align="center">USPASSPORT</p>
</td>
<td>
<p align="center">166</p>
</td>
<td>
<p align="center">169</p>
</td>
</tr>
<tr>
<td>
<p align="center">NON IMMIGRATION VISA</p>
</td>
<td>
<p align="center">380</p>
</td>
<td>
<p align="center">387</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.allvisamatters.com/blog/usa-vfs-services-become-more-costly-because-of-indian-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Tier 1(Graduate Entrepreneur) Visa Requiremnets</title>
		<link>http://www.allvisamatters.com/blog/uk-tier-1graduate-entrepreneur-visa-requiremnets/</link>
		<comments>http://www.allvisamatters.com/blog/uk-tier-1graduate-entrepreneur-visa-requiremnets/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:42:51 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.allvisamatters.com/?p=3010</guid>
